Diaphragm pumps
Our partnership with Aquatec, a leading US manufacturer of precision diaphragm pumps, allows us to offer three series of these pumps in our product range:
- the 3300 series, compact pumps with front ports ideal for applications where mounting space is limited and increased water pressure is required for RO systems up to 200 GPD or compact dispensers of carbonated or still water;
- the 5300 series, pumps with in-line ports capable of increasing water pressure for RO systems with higher flow rates from 500-1000 GPD, higher flow rates for carbonated or still water dispensers, or higher flow rate recirculation systems
- the 5900 series, a 300-400 GPD RO pump with in-line ports.
Most of these models are designed for intermittent service, although some models are rated for continuous operation, and are also effective for recirculation-based applications.
These pumps are commonly used with one or more flow control components, including: pressure switches (PSW Series), tank level regulators (TLC Series), automatic flow limiters and timers (AFR and AFT Series) or electronic shut-off valves (ESO Series).
Main advantages
- Ability to pump low and high viscosity fluids
- Long service life
- High efficiency
- Reduced energy consumption
Need assistance? Contact our expert!
Our technical team is highly specialised and has specific experience in the use of diaphragm pumps in the Water, Coffee and Vending sectors. If you are interested in our products, please contact our Sales Manager Gianni D’Ambrosio who will help you find the best solution for your needs.
Pompe a membrana - 5900
wdt_ID | CODE | VOLTAGE (Vac) | FREQUENCY (Hz) | OPEN FLOW (Lpm) | OPERATING PRESSURE (Bar) | FLOW RATE (LPM) | BY-PASS (Bar) | PORTS | INFO REQUEST |
---|---|---|---|---|---|---|---|---|---|
1 | POMP000215_ST | 220-240 | 50/60 | 3,10 | 8 | 1,4 | 10,00 | 5/16” JG | Ask for more |
2 | POMP000210 | 220-240 | 50/60 | 4,20 | 7 | 2,5 | 9,30 | 5/16” JG | Ask for more |
3 | POMP000226 | 220-240 | 50/60 | 3,80 | 7 | 1,9 | 9,30 | 3/8” NPT | Ask for more |
4 | POMP000209 | 220-240 | 50/60 | 4,70 | 7 | 3,4 | 9,30 | 5/16” JG | Ask for more |
5 | POMP000231 | 220-240 | 50/60 | 5,20 | 7 | 3,1 | 9,30 | 3/8” JG | Ask for more |
Pompe a membrana - 8900
wdt_ID | CODE | VOLTAGE (Vac) | FREQUENCY | OPEN FLOW (Lpm) | OPERATING PRESSURE (Bar) | FLOW RATE (LPM) | BY-PASS (Bar) | PORTS | INFO REQUEST |
---|---|---|---|---|---|---|---|---|---|
1 | POMP000267 | 220-240 | 50/60 | 5,20 | 7 | 3,1 | 9,30 | 3/8” JG | Ask for more |
2 | POMP000272 | 220-240 | 50/60 | 4,40 | 8 | 2,2 | 10,00 | 3/8” JG | Ask for more |
3 | POMP000280 | 220-240 | 50/60 | 5,20 | 7 | 3,1 | 9,30 | 3/8” JG | Ask for more |
4 | POMP000291 | 220-240 | 50/60 | 4,40 | 8 | 2,2 | 10,00 | 3/8” JG | Ask for more |
Pompe a membrana - 5300
wdt_ID | CODE | VOLTAGE (Vac) | FREQUENCY | OPEN FLOW (Lpm) | OPERATING PRESSURE (Bar) | FLOW RATE (LPM) | BY-PASS (Bar) | PORTS | INFO REQUEST |
---|---|---|---|---|---|---|---|---|---|
1 | POMP000278 | 220-240 | 50/60 | 5,80 | 8 | 2,9 | 10,30 | 3/8” JG | Ask for more |
2 | POMP000262 | 220-240 | 50/60 | 6,00 | 12 | 1,9 | 13,80 | 3/8” JG | Ask for more |
3 | POMP000263 | 220-240 | 50/60 | 7,00 | 13 | 2,7 | 15,00 | 3/8” JG | Ask for more |
Pompe a membrana - 3300
wdt_ID | CODE | VOLTAGE (Vac) | FREQUENCY | OPEN FLOW (Lpm) | OPERATING PRESSURE (Bar) | FLOW RATE (LPM) | BY-PASS (Bar) | PORTS | INFO REQUEST |
---|---|---|---|---|---|---|---|---|---|
1 | Coming soon | Ask for more |